| Management number | 240188117 | Release Date | 2026/07/16 | List Price | $42.82 | Model Number | 240188117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Atlas Paraller A/T 265/75R16 116T</h2><p><strong>OVERVIEW</strong></p><p>The Atlas Paraller A/T is an all terrain tire that's built for use on Jeeps, light trucks and SUVs. Built with a symmetric tread pattern that promotes a long tread life by reducing uneven wear, the Paraller A/T's reinforced shoulders boost traction on soft terrains.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Atlas |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 560AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Hummer H3T 2009-2010; Toyota Fj Cruiser 2008-2011; Chevrolet Silverado 1999-2004; Hummer H3 2006-2010; Land Rover Defender 1994-1997; Chevrolet Tahoe 1996-2001; Chevrolet Suburban 1997-1999; GMC New Sierra 1999-2004; Nissan Frontier 2008-2021; Chevrolet Gmt-400 1996-1999; GMC Suburban 1996-1999; GMC Yukon 1996-2001; Dodge Ram 1500 1998-2001; GMC Sierra 1996-2001; Nissan Pathfinder 2005-2008; Hummer H1 2006-2006; Suzuki Equator 2009-2012; Nissan Xterra 2005-2015 |
| Tire type | Light Truck & SUV Tires |
| Model | Paraller A/T 221021086 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form