| Management number | 209551429 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209551429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795276241799 |
|---|---|
| Base | Engineered Wood |
| Size | 1 Count |
| Color | White |
| Shape | Rectangular |
| Theme | Robot or Modern |
| Tilting | No |
| Base Type | Leg |
| Top Color | White |
| Base Color | White |
| Brand Name | May in Color |
| Item Depth | 15 inches |
| Model Name | End Table |
| Style Name | Modern |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 37.4 Pounds |
| Finish Types | Painted |
| Handle Color | White |
| Manufacturer | May in Color |
| Model Number | ZSC |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Item Type Name | End Table |
| Extended Length | 15 Inches |
| Handle Material | Plastic |
| Item Dimensions | 15 x 18.9 x 26.8 inches |
| Number of Items | 1 |
| Furniture Finish | Painted White |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Painted |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 26.77"D x 18.9"W x 14.96"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | End table, Bedside table, Nightstand, Sofa-side table, Storage solution, Nursery or study table |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 30 Inches |
| Recommended Uses For Product | End table, Bedside table, Nightstand, Sofa-side table, Storage solution, Nursery or study table |
| Maximum Weight Recommendation | 30 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form