| Management number | 209253865 | Release Date | 2026/03/29 | List Price | $19.68 | Model Number | 209253865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These lightweight pants score in every category with performance featuers like Sorbtek, this wicks up to three times faster than other fibers. The four-way stretch fabric, and a hidden expandable waistband are just a few other best performing features in this stylishly designed pleat front classic fit pant. These pants can move from the office to the green after hours with ease. PRO STYLE TIP: Pair this with your favorite dress shirt or polo shirt to complete the look.
| UPC | 019783258638 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | BIG & TALL |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Cool Right Performance Flex Classic Fit Pleat Front Pant-reg. and Big & Tall |
| Rise Style | Low Rise |
| Style Name | Cool Right Performance Flex Classic Fit Pleat Front Pant-reg. and Big & Tall |
| Fabric Type | 100% Polyester |
| Manufacturer | Haggar |
| Style Number | HC91180 |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HC91180 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00019783258638 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form