| Management number | 234094256 | Release Date | 2026/06/27 | List Price | $12.00 | Model Number | 234094256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The J.M. Dress Pant was designed with comfort in mind for the guy on the go. The integrated stretch fabric is designed to move with you all day. Best of all, this pant is machine washable for easy-care.


| UPC | 019781991278 |
|---|---|
| ASIN | B01NBTZDEN |
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Skinny |
| Brand Name | Haggar |
| Life Event | Workdays, Leisure Time |
| Model Name | Slim Fit Flat Front Super Flex Waistband Stretch Dress Pant |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | 4 Way Stretch Slim Fit Flat Front Dress Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HD00660 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Office |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HD00660 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Global Trade Identification Number | 00019781991278 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form