| Management number | 209126330 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209126330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HyperX Cloud MIX Buds are true wireless earbuds designed for gaming, and feature a low-latency 2.4GHz connection. Light and comfortable, the dual wireless Cloud MIX Buds have a USB Type-C wireless adapter for ultra-low latency gaming, and a convenient Bluetooth connection for listening to music or answering phone calls when you’re on the go. The included USB-C to USB-C passthrough extender lets you bring the adapter closer to you for improved wireless performance during desktop PC gaming. When connected to PC, players can take advantage of DTS Headphone:X, which ups immersion by providing virtual 3D spatial audio with precise sound localization. Three included ear tip sizes ensure that you’ll have a secure, personalized fit with signature HyperX comfort. With up to 33 hours of battery life on a single charge, you’ll have plenty of juice to keep the good times going.
| UPC | 196188046265 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | HyperX |
| Model Name | Cloud MIX Buds |
| Style Name | Modern |
| Item Weight | 47 Grams |
| Sensitivity | 106.5 dB |
| Control Type | Volume Control |
| Manufacturer | HP Inc. |
| Model Number | 4P5D9AA |
| BuiltIn Media | Cable, Ear Cushions, Carrying Case with silicone sleeve, 3 Silicone Tip Sizes |
| Noise Control | None |
| Series Number | 4 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | usb |
| Is Autographed | No |
| Item Type Name | True Wireless Gaming Earbuds |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth-enabled device |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Working from home |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | no subject character |
| Compatible Devices | Android Phones with USB-C, Desktops, Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20.4 KHz |
| Additional Features | Microphone Included, True Wireless |
| Battery Charge Time | 1 days |
| Carrying Case Color | Black |
| Wireless Technology | 2.4GHz, Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Movies and Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 23 Hours |
| External Testing Certification | Não aplicável |
| Carrying Case Battery Average Life | 15 Hours |
| Carrying Case Battery Charging Time | 4 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form