| Management number | 239681194 | Release Date | 2026/07/14 | List Price | $10.38 | Model Number | 239681194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fashionable, feminine and eco-friendly! You will love the look of this top. Contemporary fit.
| UPC | 197572010350 |
|---|---|
| ASIN | B0D9ZY1VQ8 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | KOI |
| Model Name | Kailani |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Heart-shaped Collar |
| Fabric Type | 93% Polyester, 7% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | koi |
| Style Number | 1118 |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Item Type Name | Medical Scrubs Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Pocket Description | Cargo Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1118 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form