| Management number | 214886138 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214886138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728062388873 |
|---|---|
| Size | Small |
| Color | Black 3 Drawer |
| Shape | Rectangular |
| Base Type | wheels |
| Lock Type | Key |
| Room Type | Home Office |
| Brand Name | Waqiv |
| Door Style | Sliding |
| Item Depth | 17.71 inches |
| Model Name | YONGW-M02 |
| Style Name | Simple style |
| Item Weight | 40 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Waqiv |
| Model Number | YONGW-M02 |
| Material Type | Iron |
| Mounting Type | Floor Mount |
| Item Type Name | File Cabinet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 17.71 x 15.35 x 23.62 inches |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Back Material Type | Alloy Steel |
| Additional Features | Heavy Duty, Lockable |
| Frame Material Type | Alloy Steel |
| Included Components | Drawers |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 34.76 Pounds |
| Manufacturer Part Number | YONGW-M02 |
| Item Dimensions D x W x H | 17.71"D x 15.35"W x 23.62"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Files & Folders |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form