| Management number | 230556973 | Release Date | 2026/06/18 | List Price | $519.60 | Model Number | 230556973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MACFOX X1S Adult Electric Bike delivers strong urban and trail performance with its 750W peak motor and 20 mph top speed. Equipped with two 48V 10.8Ah batteries, it offers up to 56 miles of riding for commuting or weekend trips. The 20"x4" fat tires provide stable traction on pavement, gravel, and light off-road paths, while the sturdy frame ensures a reliable ride. A practical choice for riders seeking a long-range, fat-tire ebike with dependable power.
| Battery capacity | 10.4 mAh |
|---|---|
| Maximum travel distance | 56 mi |
| Maximum speed | 20 mph |
| Watts | 750 W |
| Bicycle type | Commuter Bikes |
| Brand | Macfox |
| Charging time | 5 h |
| Electric bicycle class | Class 3 |
| Weight | 29480 g |
| Frame material | High Carbon Steel |
| Color | BLACK-X1S-Daul Battery |
| Suspension | Front Suspension |
| Frame size | 39 in |
| Speeds | 2 |
| Features | Lightweight |
| Motor type | Direct-Drive Hub |
| Max load | 220 lb |
| Wheel size | 20" |
| Bicycle tire size | 20"* 4.0" |
| Accessories included | Tool Kit |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Drivetrain | 1x1 |
| Volts | 48 V |
| Rim material | Alloy Aluminum |
| Height range | 5'2″ - 6'3″ |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 2.8 Amps |
| Minimum recommended age | 10 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 54.00 x 12.00 x 34.00 in |
| Model | X1S |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form