| Management number | 239583277 | Release Date | 2026/07/14 | List Price | $16.67 | Model Number | 239583277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Practical durability and styling come together in our MG Harper Tote
| UPC | 198190060536 |
|---|---|
| ASIN | B0G6HPGQ8S |
| size | Medium |
| Brand | Madden Girl |
| Color | Peony |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 2.6 gallons |
| Item Shape | Rectangular |
| Model Name | Aharper |
| Strap Type | Shoulder |
| Style Name | Aharper |
| Unit Count | 1 Count |
| Fabric Type | BODY:100% POLYESTER, TRIM:100% POLYURETHANE |
| Handle Type | Shoulder strap |
| Item Weight | 14.3 Pounds |
| Strap Color | Peony |
| Closure Type | Zipper |
| Manufacturer | Madden Girl |
| Style Number | MG261149 |
| Warranty Type | No Warranty |
| Inner Material | Polyurethane |
| Item Type Name | Tote |
| Outer Material | Polyester |
| Item Dimensions | 15.25 x 5.5 x 8.5 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Tweens, Women |
| Material Features | Recycled |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Material Composition | BODY:100% POLYESTER, TRIM:100% POLYURETHANE |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | MG261149 |
| Product Care Instructions | Machine washable |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 15.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form