| Management number | 229539514 | Release Date | 2026/05/31 | List Price | $13.39 | Model Number | 229539514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 051494100219 |
|---|---|
| ASIN | B0160DN72I |
| Flavor | Cranberry |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | MegaFood |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 7.4 Ounces |
| Manufacturer | Megafood |
| Model Number | 10021 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegetarian |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | 10021 |
| Specific Uses For Product | Urinary tract health, Vaginal Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form