| Management number | 228925946 | Release Date | 2026/05/31 | List Price | $73.95 | Model Number | 228925946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850058028965 |
|---|---|
| ASIN | B0DW6BB8F6 |
| Shape | Octagonal |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Brand Name | MULCO |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | MW3-24975-045 |
| Strap Type | rubber strap |
| Unit Count | 1 Count |
| Item Weight | 0.67 Pounds |
| Manufacturer | Mulco Watches, Inc |
| Model Number | MW3-24975-045 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Warranty Type | No Warranty |
| Case Thickness | 27 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MW3-24975-045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form