| Management number | 239802586 | Release Date | 2026/07/14 | List Price | $64.00 | Model Number | 239802586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198686343341 |
|---|---|
| ASIN | B0G54CNNXH |
| Brand | New Balance |
| Color | Hot Mango |
| Pattern | Striped |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Furon Elite Fg V8 |
| Sport Type | Football |
| Strap Type | lace_up |
| Style Name | Furon Elite Fg V8 |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Style Number | SF1FTE8 |
| Occasion Type | Sports |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Cushioning Level | Minimal |
| Special Features | Lightweight Hypoknit Upper, Low Profile Hypoknit Collar, Offset Lacing, New Speed Ctrl Stud, Endorsed by Professional Soccer Players |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SF1FTE8 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form