| Management number | 209050288 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nokia 5230 unlocked Phone - Nokia 5230 Key Product Features One hand, resistive touch with Nokia's intuitive UI Dimensions 111 mmx51.7mm (thickest part 14.5mm), 115 g with/BL-5J battery Memory: Internal 81 MB with hot swappable 4 G microSD in box. Can handle up to 16 GB Talk time: Up to 4.5 hr (3G) /10.7hr (2G) Standby time: Up to 458 h (3G)/452 h (2G) Up to 4.6 hr video playback Mpeg4, up to 3 hr nHD, up to 33 h music playback (offline mode) 3.2 nHD, 640x360, 16 M colors; 16:9 aspect ratio 2.0 MPix , 3x digital zoom camera; Video sharing and Video Streaming (3GPP and CIF) High efficiency charger AC-8, Battery BL-5J and Stereo Headset WH-102 in box 3.5mm AV, uUSB interface to PC, uSD slot, small DC jack A-GPS, Stereo FM radio, MP3/AAC player Bluetooth wireless technology 2.0 interface 3.5G, HSDPA, GPRS/EDGE Operating System : S60 5.0.
| UPC | 758478021910 758478023266 758478027189 758478021170 |
|---|---|
| Brand | Nokia |
| Color | White |
| Frame Rate | 30 fps |
| Model Year | 2011 |
| Resolution | 640 x 360 |
| Unit Count | 1 Count |
| Form Factor | Bar |
| Item Weight | 16 ounces |
| Screen Size | 3.2 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 3 x |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | 5200 |
| Refresh Rate | 60 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Standard |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 7.75 x 5.5 x 2.25 inches |
| Phone Talk Time | 10.5 Hours |
| Operating System | nokia symbian |
| Processor Series | Cortex |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | Camcorder, Camera, Headset, Mobile Phones, Radio |
| Additional Features | Quad-Band, camera, text-messaging, touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 4.5 Hours |
| HumanInterface Input | Touchscreen |
| Display Pixel Density | 180 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 70 GB |
| Video Capture Resolution | 352x288 |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | Outdoor activities, photography, multimedia consumption, international travel |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 640 x 360 |
| Wireless Network Technology | GSM, UMTS |
| GPS Geotagging Functionality | AGPS |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 4.5 Hours |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form