| Management number | 239525834 | Release Date | 2026/07/14 | List Price | $31.98 | Model Number | 239525834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cam Strap lightweight casual walking shoe with hook and loop velcro closure for easy on and off
| UPC | 717502736749 |
|---|---|
| ASIN | B07H5KSK52 |
| Brand | Nunn Bush |
| Color | Black |
| Theme | casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Cam Strap Hook and Loop Casual Loafer |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Cam Strap Hook and Loop Casual Loafer |
| Unit Count | 1 Count |
| Item Weight | 10.4 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Nunn Bush |
| Style Number | 84814-007 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Lightweight Slip On |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 84814-007 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00717502736749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form