| Management number | 229580089 | Release Date | 2026/05/31 | List Price | $2.80 | Model Number | 229580089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pepsi is the bold, refreshing cola perfect for parties, meals, and anywhere you need to make a big impression.




| UPC | 012000173226 |
|---|---|
| ASIN | B07BYYQD2B |
| Color | Rich brown |
| Flavor | Original |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | Pepsi |
| Unit Count | 75 Fluid Ounces |
| Item Volume | 75 Fluid Ounces |
| Item Weight | 5.5 Pounds |
| Part Number | ZY-ghm-202009024-2-155 |
| Manufacturer | Pepsi Bev |
| Model Number | ZY-ghm-202009024-2-155 |
| Container Type | Can |
| Item Type Name | Drink |
| Each Unit Count | 7.5 |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Package Size Name | 10 Pack |
| Package Type Name | Can |
| Net Content Volume | 75 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 2.5 Kilograms |
| Special Ingredients | High Fructose Corn Syrup |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Parties and Celebrations |
| Liquid Contents Description | Soft Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 24 Milligrams |
| Recommended Uses For Product | parties, meals, celebrations |
| Global Trade Identification Number | 00012000173226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form