| Management number | 239813412 | Release Date | 2026/07/14 | List Price | $16.01 | Model Number | 239813412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strong, sturdy and heavy duty cupcake box, complete with removable insert tray with finger holes that makes it cupcake handling fast and easy, holds 24 cupcakes. Perfect cupcake box for transportation and can be easily and securely stacked. Arrives flat packed for easy assembly. It is always recommended that the end flaps are inserted from the inside through to the outside. This will not only combine to create maximum strength but also ensure that the cupcakes are not damaged by the internal flaps, especially when being carried and transported.
| ASIN | B071YDJGPM |
|---|---|
| Size | Standard |
| Color | White |
| Capacity | 3.4 Pounds |
| Item Form | Box |
| Brand Name | PME |
| Unit Count | 1.0 Count |
| Item Volume | 877.5 Milliliters |
| Item Weight | 0.05 Kilograms |
| Closure Type | Flip Top |
| Manufacturer | PME |
| Material Type | Paper |
| Item Type Name | PME Cupcake Box for 24 Cupcakes, Standard Height 3.4in |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Cardboard |
| Included Components | PME Standard Cupcake Box (fits 24) |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 17"L x 2"W x 3.4"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cake |
| Global Trade Identification Number | 05060281188960 |
| Other Special Features of the Product | Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form