| Management number | 216670138 | Release Date | 2026/04/19 | List Price | $59.98 | Model Number | 216670138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 815698014655 |
|---|---|
| Color | Black |
| Runtime | 15 hours |
| Brand Name | PowerTac |
| Style Name | tactical |
| Unit Count | 1.0 Count |
| Item Length | 151.9 Millimeters |
| Item Weight | 152 Grams |
| Battery Type | Lithium Ion |
| Finish Types | Anodized |
| Manufacturer | Powertac |
| Model Number | WAR-G4FL |
| Power Source | Battery Powered |
| Material Type | Other |
| Mounting Type | Clip-on Mount |
| Item Type Name | Powertac Warrior G4 Fl - Rechargeable compact Flood / Tactical Flashlight |
| White Brightness | 4200 Lumens |
| Light Source Type | LED |
| Specification Met | ANSI |
| Additional Features | Adjustable Light Modes, Crenelated Bezel, High Power, Impact Resistant, Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Powertac Warrior G4 Fl - Rechargeable compact Flood / Tactical Flashlight |
| Light Path Distance | 214 Meters |
| Number of Batteries | 4 AA batteries required. |
| Batteries are Included | No |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.98"D x 1.44"W x 1"H |
| Manufacturer Warranty Description | Lifetime warranty. |
| Global Trade Identification Number | 00815698014655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form