| Management number | 239650147 | Release Date | 2026/07/14 | List Price | $24.38 | Model Number | 239650147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charge up your training style with flexible comfort and support wearing the Skechers Dynamight 2.0 - fallford shoe. Smooth action leather, mesh fabric and synthetic upper in a lace up sporty comfort training sneaker with shock absorbing midsole and memory foam insole.
| UPC | 193113471376 |
|---|---|
| ASIN | B07NF5T7R7 |
| Brand | Skechers |
| Color | Navy |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Arch Type | Flat |
| Heel Type | Flat |
| Model Name | Dynamight 2.0-fallford |
| Style Name | Sneaker |
| Item Weight | 300 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 58363 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Trainers |
| Outer Material | Leather |
| Insole Material | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 58363 |
| Global Trade Identification Number | 00193113471376 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form