| Management number | 209558607 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209558607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718653549745 |
|---|---|
| Size | 47.24" x 11.8" x 31.49" |
| Color | Rustic Brown |
| Shape | Trapezoidal |
| Theme | Beach, Storage |
| Base Type | Leg |
| Top Color | Rustic Brown |
| Brand Name | Snughome |
| Item Depth | 47.24 inches |
| Model Name | ST005FG |
| Style Name | Industrial |
| Item Weight | 31.74 Pounds |
| Manufacturer | Snughome |
| Model Number | ST005FG |
| Table Design | Console Table |
| Material Type | Engineered Wood, Metal |
| Extended Length | 47.24 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 47.24 x 31.49 x 11.8 inches |
| Number of Items | 1 |
| Furniture Finish | Stained or Varnished |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 47.24"D x 31.49"W x 11.8"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Displaying, Storage |
| Maximum Weight Recommendation | 13.2 Kilograms |
| Tools Recommended For Assembly | Allen Key, Screw Driver, Wrench |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form