| Management number | 209252385 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209252385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849632070070 |
|---|---|
| Color | Black-circuit |
| Style | Ankle Socks |
| Pattern | Solid |
| Fit Type | Firm/Compression |
| Material | Nylon |
| Brand Name | Swiftwick |
| Model Name | Aspire |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Running |
| Unit Count | 3 Count |
| Fabric Type | 53% Nylon/39% Olefin/8% Spandex |
| Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form