| Management number | 213678105 | Release Date | 2026/04/12 | List Price | $37.98 | Model Number | 213678105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 5CCT |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | GU10 |
| Room Type | Living Room, Bedroom, Bathroom, Kitchen, Workplace, Basement, Dining Room, Office |
| Brand Name | TORCHSTAR |
| Brightness | 350 Lumen |
| Efficiency | Energy Efficient |
| Model Name | A-25883 |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | 5CCT (2700K-5000K) |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TORCHSTAR |
| Model Number | A-25883 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Housing & Trim Kits |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 6 |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | White EVA foam rings, crystal wire terminals, 2 cutout templates |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 2.28"L x 2.28"W x 2.21"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Glare Deep Smooth Trim, Energy Efficient, High CRI90, Wet Location |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form