| Management number | 229940988 | Release Date | 2026/05/31 | List Price | $46.78 | Model Number | 229940988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for residential and low-ceiling commercial applications, the Solo fixed rail has a wide multitude of applications, from ceiling to bath vanity.
| UPC | 790576686257 |
|---|---|
| ASIN | B07N1JMN6Y |
| Size | 4 Lights |
| Color | Brushed Nickel |
| Shape | Straight |
| Voltage | 120 Volts |
| Wattage | 32 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | WAC Lighting |
| Brightness | 3200 Lumen |
| Efficiency | High Efficiency |
| Model Name | Solo |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 4.6 Pounds |
| Light Color | White |
| Shade Color | Brushed Nickel |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WAC Limited |
| Model Number | TK-180504-30-BN |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | LED Fixed Rail |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, Lighting Fixture, LED Bulb, Instructions |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | TK-180504-30-BN |
| Item Dimensions L x W x H | 36"L x 5"W x 6.89"H |
| Specific Uses For Product | Personal, Business, Residential, Commercial |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 5 years functional, 2 years finish. |
| Global Trade Identification Number | 00790576686257 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form